- Analytics
- Inscribe
- Launchpad
- Featured NFTs
- Rarity
- Utility NFTs
- Community
#6 Navendra#6
Rank: 1
TIER Score: 59
TIER Score: 59
Special Trait: nega Nega (10.000% have this)
All traits
Attribute Type | Attribute Value | Percent Owned | Trait Score |
---|---|---|---|
Skin | doodle nega goblinGreen | 10.000% | 1 |
Tattoos | doodle nega skullBob-omb | 10.000% | 1 |
Forehead-h | doodle nega foreheadH bogeymanBlue | 10.000% | 1 |
Earrings | doodle nega dangle bogeymanBlue | 10.000% | 1 |
Necklace | doodle nega necklace bogeymanBlue | 10.000% | 1 |
Eyes | doodle nega H-sunglasses slimeGreen | 10.000% | 1 |
Nose | doodle nega nose1 | 10.000% | 1 |
Mouth | doodle nega grill | 10.000% | 1 |
Hair | doodle nega beanie goblinGreen | 10.000% | 1 |
Nega | nega | 10.000% | 1 |
Background | doodle punkyPurple | 60.000% | 6 |
Zombies | None | 70.000% | 7 |
Holographic | None | 70.000% | 7 |
Ghost | None | 90.000% | 9 |
Extras | None | 100.000% | 10 |
Doodle | doodle | 100.000% | 10 |
Traits
#6 Navendra
Rank: 1
TIER Score: 59
TIER Score: 59
Listing Price: N/A
Owner: 0.0.644625
Token ID: 0.0.645282
Serial Number: 6