- Analytics
- Inscribe
- Launchpad
- Featured NFTs
- Rarity
- Utility NFTs
#121 Costa Rica C#121
Rank: 1
TIER Score: 0.0100806452
TIER Score: 0.0100806452
Listed Price: 41
Special Trait: ornate decorative patterns typical of early 20th-century stamp designs. Theme (0.212% have this)
All traits
Country Of Issue: Costa Rica
(0.212% have this)
Denomination: 5 Céntimos
(0.212% have this)
Depiction: Puerto Limón, a major port city on Costa Rica’s Caribbean coast.
(0.212% have this)
Issuance Period: Early 20th century, around 1900
(0.212% have this)
Color Scheme: Dominantly blue with intricate shading
(0.212% have this)
Design:: Central illustration of Puerto Limón, featuring a detailed coastal view with ships and waterfront
(0.212% have this)
Dimension: Standard
(0.212% have this)
Theme: ornate decorative patterns typical of early 20th-century stamp designs.
(0.212% have this)
Format: Rectangular
(0.424% have this)
Country: None
(14.831% have this)
Perforation: None
(34.322% have this)
Size: None
(43.432% have this)
Series: None
(48.517% have this)
Themes: None
(48.729% have this)
Issued On: None
(65.466% have this)
Colors: None
(65.890% have this)
Printing: None
(66.737% have this)
Color: None
(68.008% have this)
Designers: None
(69.703% have this)
Printers: None
(69.915% have this)
Issued: None
(75.636% have this)
Emission: None
(79.873% have this)
Catalogue Codes: None
(83.263% have this)
Catalog Codes: None
(87.712% have this)
Watermark: None
(89.619% have this)
Print Quantity: None
(91.737% have this)
Design: None
(93.008% have this)
Illustration: None
(93.008% have this)
Paper: None
(93.220% have this)
City: None
(93.220% have this)
Description: None
(93.856% have this)
Text: None
(93.856% have this)
Shape: None
(93.856% have this)
Year: None
(94.280% have this)
Printing Method: None
(94.703% have this)
Issue Date: None
(94.915% have this)
Perforations: None
(95.339% have this)
Printed By: None
(95.763% have this)
Gum: None
(95.975% have this)
Quantity: None
(96.610% have this)
Subject: None
(96.822% have this)
Expiry Date: None
(96.822% have this)
Designer: None
(96.822% have this)
Year Of Issue: None
(97.669% have this)
Issued Year: None
(97.669% have this)
Country Of Origin: None
(97.881% have this)
Issue Year: None
(98.305% have this)
Print Run: None
(98.305% have this)
Color Palette: None
(98.305% have this)
Printer: None
(98.729% have this)
Design Elements: None
(98.729% have this)
Printing Technique: None
(98.729% have this)
Issued Date: None
(98.941% have this)
Display: None
(98.941% have this)
Quantity Issued: None
(98.941% have this)
Date Of Issue: None
(98.941% have this)
Value: None
(98.941% have this)
Material: None
(98.941% have this)
Expiry: None
(99.153% have this)
Background: None
(99.153% have this)
Imagery: None
(99.153% have this)
Dimensions: None
(99.153% have this)
Object: None
(99.153% have this)
Design Aesthetics: None
(99.153% have this)
Fauna: None
(99.153% have this)
Illustration Display: None
(99.364% have this)
Typography: None
(99.364% have this)
Main Illustration: None
(99.364% have this)
Printing Style: None
(99.364% have this)
Issued By: None
(99.364% have this)
Date Issued: None
(99.364% have this)
Catalogs: None
(99.364% have this)
Date: None
(99.576% have this)
Year Issued: None
(99.576% have this)
Language: None
(99.576% have this)
Perforation:: None
(99.576% have this)
Illustration Design: None
(99.576% have this)
Purpose: None
(99.576% have this)
Orientation: None
(99.576% have this)
Stamp Category: None
(99.576% have this)
Country Origin: None
(99.576% have this)
Occasion Theme: None
(99.576% have this)
Colour: None
(99.576% have this)
Face Value: None
(99.576% have this)
Style: None
(99.576% have this)
Portrait: None
(99.576% have this)
Species Name: None
(99.576% have this)
Image: None
(99.576% have this)
Botanical Details: None
(99.576% have this)
Flower Design: None
(99.576% have this)
Scientific Name: None
(99.788% have this)
Date Issued In: None
(99.788% have this)
Topic: None
(99.788% have this)
Designer/printer: None
(99.788% have this)
Sait Faik Abasıyanık (1906–1954): None
(99.788% have this)
Inscription: None
(99.788% have this)
Location Reference: None
(99.788% have this)
Origin: None
(99.788% have this)
Artist: None
(99.788% have this)
Series:: None
(99.788% have this)
Issued On:: None
(99.788% have this)
Design Element: None
(99.788% have this)
History: None
(99.788% have this)
Frame And Layout: None
(99.788% have this)
Illustration Image: None
(99.788% have this)
Imagery Display: None
(99.788% have this)
Caption: None
(99.788% have this)
Related Items: None
(99.788% have this)
Related Item: None
(99.788% have this)
Categorized: None
(99.788% have this)
Logo: None
(99.788% have this)
Text Features: None
(99.788% have this)
National Symbol: None
(99.788% have this)
Outer Frame: None
(99.788% have this)
Inner Details: None
(99.788% have this)
Size And Format: None
(99.788% have this)
Text Element: None
(99.788% have this)
Issuers: None
(99.788% have this)
Coloring: None
(99.788% have this)
Type: None
(99.788% have this)
Objects: None
(99.788% have this)
Inset Stamp:: None
(99.788% have this)
Printing Metodh: None
(99.788% have this)
Size And Perforation: None
(99.788% have this)
Day Of Issue: None
(99.788% have this)
First City: None
(99.788% have this)
Inscriptions: None
(99.788% have this)
Issued Time: None
(99.788% have this)
Design Context: None
(99.788% have this)
Element: None
(99.788% have this)
Color Scheme:: None
(99.788% have this)
City:: None
(99.788% have this)
Date Of Issue:: None
(99.788% have this)
Quantity Issued:: None
(99.788% have this)
Country:: None
(99.788% have this)
Series: America: None
(99.788% have this)
Categories: None
(99.788% have this)
Features: None
(99.788% have this)
Themes Features: None
(99.788% have this)
Fauna Features: None
(99.788% have this)
Stamp Series: None
(99.788% have this)
Year Of Issued: None
(99.788% have this)
Date Of Issued: None
(99.788% have this)
Theme Illustration: None
(99.788% have this)
Illustrated Figure: None
(99.788% have this)
Name: None
(99.788% have this)
Designed By: None
(99.788% have this)
Potrait: None
(99.788% have this)
Bird Illustration: None
(99.788% have this)
Floral Borders: None
(99.788% have this)
Crown Symbols: None
(99.788% have this)
Catalogue Code: None
(99.788% have this)
Issued In: None
(99.788% have this)
Denominaton: None
(99.788% have this)
Scenes Featured: None
(99.788% have this)
Sheet Composition: None
(99.788% have this)
Process: None
(99.788% have this)
Printing:: None
(99.788% have this)
Engrave: None
(99.788% have this)
Perforated: None
(99.788% have this)
Category: None
(99.788% have this)
Set: None
(99.788% have this)
Tagging: None
(99.788% have this)
Print Technology: None
(99.788% have this)
Vignette: None
(99.788% have this)
Printing System: None
(99.788% have this)
Details: None
(99.788% have this)
Printed Method: None
(99.788% have this)
Reign: None
(99.788% have this)
Right Side Text: None
(99.788% have this)
Left Side Text: None
(99.788% have this)
Images: None
(99.788% have this)
Method: None
(99.788% have this)
Printing Method: Rotary Press: None
(99.788% have this)
Also Known As: None
(99.788% have this)
Ptinted By: None
(99.788% have this)
State: None
(99.788% have this)
Design Layout: None
(99.788% have this)
Location: None
(99.788% have this)
Picture: None
(99.788% have this)
Quantity Production: None
(99.788% have this)
Author: None
(99.788% have this)
Illustrated: None
(99.788% have this)
Border: None
(99.788% have this)
Artistic: None
(99.788% have this)
Year And Category: None
(99.788% have this)
Condition: None
(99.788% have this)
Top Text: None
(99.788% have this)
Text Elements: None
(99.788% have this)
Texture: None
(99.788% have this)
Ink Type: None
(99.788% have this)
Physical Characteristics: None
(99.788% have this)
Color Palette I: None
(99.788% have this)
Color Palette Ii: None
(99.788% have this)
Stamp Design: None
(99.788% have this)
Paper Type: None
(99.788% have this)
Type Of Printing: None
(99.788% have this)
Patriotic Symbolism: None
(99.788% have this)
Compact And Impactful: None
(99.788% have this)
Collectibility: None
(99.788% have this)
Printing Quality: None
(99.788% have this)
Authentic Colors: None
(99.788% have this)
Cultural Or Historical Context: None
(99.788% have this)
Artistic Representation: None
(99.788% have this)
Preservation Efforts: None
(99.788% have this)
Historical Context: None
(99.788% have this)
Historical Significance: None
(99.788% have this)
State Emblem: None
(99.788% have this)
Tree Illustration: None
(99.788% have this)
Wood Texture: None
(99.788% have this)
Floral And Fruiting Details: None
(99.788% have this)
Botanical Detail: None
(99.788% have this)
Leaves: None
(99.788% have this)
Leaf Shape: None
(99.788% have this)
Flora: None
(99.788% have this)
Landscape: None
(99.788% have this)
All traits
| Attribute Type | Attribute Value | Percent Owned | Trait Score |
|---|---|---|---|
| Country Of Issue | Costa Rica | 0.212% | 1 |
| Denomination | 5 Céntimos | 0.212% | 1 |
| Depiction | Puerto Limón, a major port city on Costa Rica’s Caribbean coast. | 0.212% | 1 |
| Issuance Period | Early 20th century, around 1900 | 0.212% | 1 |
| Color Scheme | Dominantly blue with intricate shading | 0.212% | 1 |
| Design: | Central illustration of Puerto Limón, featuring a detailed coastal view with ships and waterfront | 0.212% | 1 |
| Dimension | Standard | 0.212% | 1 |
| Theme | ornate decorative patterns typical of early 20th-century stamp designs. | 0.212% | 1 |
| Format | Rectangular | 0.424% | 2 |
| Country | None | 14.831% | 70 |
| Perforation | None | 34.322% | 162 |
| Size | None | 43.432% | 205 |
| Series | None | 48.517% | 229 |
| Themes | None | 48.729% | 230 |
| Issued On | None | 65.466% | 309 |
| Colors | None | 65.890% | 311 |
| Printing | None | 66.737% | 315 |
| Color | None | 68.008% | 321 |
| Designers | None | 69.703% | 329 |
| Printers | None | 69.915% | 330 |
| Issued | None | 75.636% | 357 |
| Emission | None | 79.873% | 377 |
| Catalogue Codes | None | 83.263% | 393 |
| Catalog Codes | None | 87.712% | 414 |
| Watermark | None | 89.619% | 423 |
| Print Quantity | None | 91.737% | 433 |
| Design | None | 93.008% | 439 |
| Illustration | None | 93.008% | 439 |
| Paper | None | 93.220% | 440 |
| City | None | 93.220% | 440 |
| Description | None | 93.856% | 443 |
| Text | None | 93.856% | 443 |
| Shape | None | 93.856% | 443 |
| Year | None | 94.280% | 445 |
| Printing Method | None | 94.703% | 447 |
| Issue Date | None | 94.915% | 448 |
| Perforations | None | 95.339% | 450 |
| Printed By | None | 95.763% | 452 |
| Gum | None | 95.975% | 453 |
| Quantity | None | 96.610% | 456 |
| Subject | None | 96.822% | 457 |
| Expiry Date | None | 96.822% | 457 |
| Designer | None | 96.822% | 457 |
| Year Of Issue | None | 97.669% | 461 |
| Issued Year | None | 97.669% | 461 |
| Country Of Origin | None | 97.881% | 462 |
| Issue Year | None | 98.305% | 464 |
| Print Run | None | 98.305% | 464 |
| Color Palette | None | 98.305% | 464 |
| Printer | None | 98.729% | 466 |
| Design Elements | None | 98.729% | 466 |
| Printing Technique | None | 98.729% | 466 |
| Issued Date | None | 98.941% | 467 |
| Display | None | 98.941% | 467 |
| Quantity Issued | None | 98.941% | 467 |
| Date Of Issue | None | 98.941% | 467 |
| Value | None | 98.941% | 467 |
| Material | None | 98.941% | 467 |
| Expiry | None | 99.153% | 468 |
| Background | None | 99.153% | 468 |
| Imagery | None | 99.153% | 468 |
| Dimensions | None | 99.153% | 468 |
| Object | None | 99.153% | 468 |
| Design Aesthetics | None | 99.153% | 468 |
| Fauna | None | 99.153% | 468 |
| Illustration Display | None | 99.364% | 469 |
| Typography | None | 99.364% | 469 |
| Main Illustration | None | 99.364% | 469 |
| Printing Style | None | 99.364% | 469 |
| Issued By | None | 99.364% | 469 |
| Date Issued | None | 99.364% | 469 |
| Catalogs | None | 99.364% | 469 |
| Date | None | 99.576% | 470 |
| Year Issued | None | 99.576% | 470 |
| Language | None | 99.576% | 470 |
| Perforation: | None | 99.576% | 470 |
| Illustration Design | None | 99.576% | 470 |
| Purpose | None | 99.576% | 470 |
| Orientation | None | 99.576% | 470 |
| Stamp Category | None | 99.576% | 470 |
| Country Origin | None | 99.576% | 470 |
| Occasion Theme | None | 99.576% | 470 |
| Colour | None | 99.576% | 470 |
| Face Value | None | 99.576% | 470 |
| Style | None | 99.576% | 470 |
| Portrait | None | 99.576% | 470 |
| Species Name | None | 99.576% | 470 |
| Image | None | 99.576% | 470 |
| Botanical Details | None | 99.576% | 470 |
| Flower Design | None | 99.576% | 470 |
| Scientific Name | None | 99.788% | 471 |
| Date Issued In | None | 99.788% | 471 |
| Topic | None | 99.788% | 471 |
| Designer/printer | None | 99.788% | 471 |
| Sait Faik Abasıyanık (1906–1954) | None | 99.788% | 471 |
| Inscription | None | 99.788% | 471 |
| Location Reference | None | 99.788% | 471 |
| Origin | None | 99.788% | 471 |
| Artist | None | 99.788% | 471 |
| Series: | None | 99.788% | 471 |
| Issued On: | None | 99.788% | 471 |
| Design Element | None | 99.788% | 471 |
| History | None | 99.788% | 471 |
| Frame And Layout | None | 99.788% | 471 |
| Illustration Image | None | 99.788% | 471 |
| Imagery Display | None | 99.788% | 471 |
| Caption | None | 99.788% | 471 |
| Related Items | None | 99.788% | 471 |
| Related Item | None | 99.788% | 471 |
| Categorized | None | 99.788% | 471 |
| Logo | None | 99.788% | 471 |
| Text Features | None | 99.788% | 471 |
| National Symbol | None | 99.788% | 471 |
| Outer Frame | None | 99.788% | 471 |
| Inner Details | None | 99.788% | 471 |
| Size And Format | None | 99.788% | 471 |
| Text Element | None | 99.788% | 471 |
| Issuers | None | 99.788% | 471 |
| Coloring | None | 99.788% | 471 |
| Type | None | 99.788% | 471 |
| Objects | None | 99.788% | 471 |
| Inset Stamp: | None | 99.788% | 471 |
| Printing Metodh | None | 99.788% | 471 |
| Size And Perforation | None | 99.788% | 471 |
| Day Of Issue | None | 99.788% | 471 |
| First City | None | 99.788% | 471 |
| Inscriptions | None | 99.788% | 471 |
| Issued Time | None | 99.788% | 471 |
| Design Context | None | 99.788% | 471 |
| Element | None | 99.788% | 471 |
| Color Scheme: | None | 99.788% | 471 |
| City: | None | 99.788% | 471 |
| Date Of Issue: | None | 99.788% | 471 |
| Quantity Issued: | None | 99.788% | 471 |
| Country: | None | 99.788% | 471 |
| Series: America | None | 99.788% | 471 |
| Categories | None | 99.788% | 471 |
| Features | None | 99.788% | 471 |
| Themes Features | None | 99.788% | 471 |
| Fauna Features | None | 99.788% | 471 |
| Stamp Series | None | 99.788% | 471 |
| Year Of Issued | None | 99.788% | 471 |
| Date Of Issued | None | 99.788% | 471 |
| Theme Illustration | None | 99.788% | 471 |
| Illustrated Figure | None | 99.788% | 471 |
| Name | None | 99.788% | 471 |
| Designed By | None | 99.788% | 471 |
| Potrait | None | 99.788% | 471 |
| Bird Illustration | None | 99.788% | 471 |
| Floral Borders | None | 99.788% | 471 |
| Crown Symbols | None | 99.788% | 471 |
| Catalogue Code | None | 99.788% | 471 |
| Issued In | None | 99.788% | 471 |
| Denominaton | None | 99.788% | 471 |
| Scenes Featured | None | 99.788% | 471 |
| Sheet Composition | None | 99.788% | 471 |
| Process | None | 99.788% | 471 |
| Printing: | None | 99.788% | 471 |
| Engrave | None | 99.788% | 471 |
| Perforated | None | 99.788% | 471 |
| Category | None | 99.788% | 471 |
| Set | None | 99.788% | 471 |
| Tagging | None | 99.788% | 471 |
| Print Technology | None | 99.788% | 471 |
| Vignette | None | 99.788% | 471 |
| Printing System | None | 99.788% | 471 |
| Details | None | 99.788% | 471 |
| Printed Method | None | 99.788% | 471 |
| Reign | None | 99.788% | 471 |
| Right Side Text | None | 99.788% | 471 |
| Left Side Text | None | 99.788% | 471 |
| Images | None | 99.788% | 471 |
| Method | None | 99.788% | 471 |
| Printing Method: Rotary Press | None | 99.788% | 471 |
| Also Known As | None | 99.788% | 471 |
| Ptinted By | None | 99.788% | 471 |
| State | None | 99.788% | 471 |
| Design Layout | None | 99.788% | 471 |
| Location | None | 99.788% | 471 |
| Picture | None | 99.788% | 471 |
| Quantity Production | None | 99.788% | 471 |
| Author | None | 99.788% | 471 |
| Illustrated | None | 99.788% | 471 |
| Border | None | 99.788% | 471 |
| Artistic | None | 99.788% | 471 |
| Year And Category | None | 99.788% | 471 |
| Condition | None | 99.788% | 471 |
| Top Text | None | 99.788% | 471 |
| Text Elements | None | 99.788% | 471 |
| Texture | None | 99.788% | 471 |
| Ink Type | None | 99.788% | 471 |
| Physical Characteristics | None | 99.788% | 471 |
| Color Palette I | None | 99.788% | 471 |
| Color Palette Ii | None | 99.788% | 471 |
| Stamp Design | None | 99.788% | 471 |
| Paper Type | None | 99.788% | 471 |
| Type Of Printing | None | 99.788% | 471 |
| Patriotic Symbolism | None | 99.788% | 471 |
| Compact And Impactful | None | 99.788% | 471 |
| Collectibility | None | 99.788% | 471 |
| Printing Quality | None | 99.788% | 471 |
| Authentic Colors | None | 99.788% | 471 |
| Cultural Or Historical Context | None | 99.788% | 471 |
| Artistic Representation | None | 99.788% | 471 |
| Preservation Efforts | None | 99.788% | 471 |
| Historical Context | None | 99.788% | 471 |
| Historical Significance | None | 99.788% | 471 |
| State Emblem | None | 99.788% | 471 |
| Tree Illustration | None | 99.788% | 471 |
| Wood Texture | None | 99.788% | 471 |
| Floral And Fruiting Details | None | 99.788% | 471 |
| Botanical Detail | None | 99.788% | 471 |
| Leaves | None | 99.788% | 471 |
| Leaf Shape | None | 99.788% | 471 |
| Flora | None | 99.788% | 471 |
| Landscape | None | 99.788% | 471 |
Traits
#121 Costa Rica C
Rank: 1
TIER Score: 0.0100806452
TIER Score: 0.0100806452
Listed Price: 41ℏ
Owner: 0.0.6288863
Token ID: 0.0.6602656
Serial Number: 121
